Drinks International announced the 50 Best Bars of 2016 yesterday, with Australia ranking well on the list. Representatives from the world’s leading bars flew into the capital to attend the Awards at Christ Church Spitalfields in London.
The 50 Best Bars list represents the ultimate guide to the top bars and drinking destinations in the world, and the winners were chosen by an Academy of 476 members from 57 countries.
The Baxter Inn Sydney was voted bar number 12, taking home the Ketel One Vodka Best Bar in Australia award for a third year. Also in Sydney, and making a fourth place appearance in the list is Bulletin Place.
Not surprisingly, Melbourne’s Black Pearl also remained in the top half of the list.
The Dead Rabbit Grocery & Grog took the number one place, named the World’s Best Bar. Having ranked second place for two years, co-owners Sean Muldoon and Jack McGarry turned the ante up to take the top spot.
A full list of the winners can be viewed below:
2016 | Bar | Location | Progress | Award |
1 | The Dead Rabbit Grocery & Grog | New York | Up 1 | Botran Rum Best Bar in North America & the World |
2 | American Bar | London | Up 3 | Tanqueray Best Bar in Europe |
3 | Dandelyan | London | Up 47 | Nikka Whisky Highest Climber Awards |
4 | Connaught Bar | London | Up 5 | |
5 | Attaboy | New York | Up 6 | |
6 | The Gibson | London | New Entry | Urban Bar Highest New Entry |
7 | Employees Only | New York | Down 3 | Asahi Legend of the List |
8 | Nomad Bar | New York | Up 28 | |
9 | The Clumsies | Athens | Up 13 | |
10 | Happiness Forgets | London | Down 2 | |
11 | Manhattan | Singapore | Up 24 | Bols Genever Best Bar in Asia |
12 | The Baxter Inn | Sydney | Down 6 | Ketel One Vodka Best Bar in Australasia |
13 | Licoreria Limantour | Mexico City | Up 7 | Torres Brandy Best Bar in Latin America |
14 | 28 Hongkong Street | Singapore | Down 7 | |
15 | Speak Low | Shanghai | New Entry | |
16 | The Broken Shaker | Miami | Down 2 | |
17 | Candelaria | Paris | Down 5 | |
18 | Tales & Spirits | Amsterdam | Up 12 | |
19 | Nightjar | London | Down 16 | |
20 | Maison Premiere | New York | Up 3 | |
21 | Operation Dagger | Singapore | New Entry | |
22 | Black Pearl | Melbourne | Down 12 | |
23 | High Five | Tokyo | Down 10 | |
24 | Little Red Door | Paris | Up 25 | |
25 | Linje Tio | Stockholm | New Entry | |
26 | Central Station | Beirut | New Entry | Cherry Heering Best Bar in Africa & The Middle East |
27 | Lobster Bar | Hong Kong | Down 9 | |
28 | Mace | New York | Up 10 | |
29 | Smuggler's Cove | San Francisco | Up 2 | |
30 | Bar Termini | London | New Entry | |
31 | La Factoria | Old San Juan | Up 14 | |
32 | Oriole | London | New Entry | |
33 | The Jerry Thomas Project | Rome | Down 12 | |
34 | Dante | New York | New Entry | |
35 | Trick Dog | San Francisco | Up 5 | |
36 | ABV | San Francisco | New Entry | |
37 | The Walker Inn | Los Angeles | New Entry | |
38 | Nottingham Forest | Milan | Up 8 | |
39 | Aviary | Chicago | Down 10 | |
40 | Baba au Rum | Athens | Re Entry | |
41 | Quinary | Hong Kong | Down 2 | |
42 | Himkok | Oslo | New Entry | |
43 | Lost + Found | Nicosia | Up 6 | |
44 | Ruby | Copenhagen | Down 10 | |
45 | PDT | New York | Down 8 | |
46 | Bulletin Place | Sydney | Down 18 | |
47 | Bramble | Edinburgh | Re Entry | |
48 | Callooh Callay | London | Re Entry | |
49 | Floreria Atlantico | Buenos Aires | Re Entry | |
50 | Buck & Breck | Berlin | Down 34 |
Share the content